
Marathon Resources holds the following tenements:
| 100% Interest: South Australia | ||
| Project | Tenement | Commodity |
| Mulga Well | EL 3211 | IOCG*, copper, gold, uranium |
| Pinda Springs | EL 3159 | Base metals, copper, gold |
| Mt Gee | EL 3258 | Uranium, rare earths |
| MacDowell Hill | EL 3474 | Uranium, copper, gold |
| Bon Bon | EL 3540 | Uranium, copper, gold |
| Paragon Bore | EL 3562 | Uranium, copper, gold |
| Blanchetown | EL 4052 | Mineral sands |
| * Iron-Oxide Copper-Gold | ||
| Joint Ventures: South Australia | ||
| Project | Tenement | Commodity |
| Coondambo | EL 3593 | IOCG, copper, gold, uranium |
| Joint Ventures: Victoria | ||
| Project | Tenement | Commodity |
| Kalymna | EL 4526 | Gold |
| Joint Ventures: Western Australia | ||
| Project | Tenement | Commodity |
| Mt Glyde | ELA69/2177 | Copper/Gold/Nickel/Uranium |
| Barrow NW | ELA69/2178 | |
| Barrow North | ELA69/2179 | |
| Barrow Range | ELA69/2180 | |
| Mount Eliza | ELA69/2181 | |
| Brelyalee | ELA69/2211 | |
| Windich Hill | EL69/1564 | |
| Interests in unincorporated joint venture operations are as follows: | |||
| Name of entity | Principal activity | Joint Venture Partner | Interest |
| Coondambo | Mineral exploration | Platsearch NL | 50% |
| Kalymna | Mineral exploration | PS & GF Forwood & Chivelle | 90% |
The company's interest in the unincorporated joint ventures are earned pursuant to agreements providing for minimum exploration expenditures, all of which are to be met by the company over defined time lines.




