
Marathon Resources holds the following tenements:
| 100% Interest: South Australia | ||
| Project | Tenement | Commodity |
| Blanchetown | EL 4052 | Mineral sands |
| Mt Gee | EL 4355 | Uranium, rare earths |
| Joint Ventures: South Australia | |||
| Project | Tenement | Commodity | JV Partner |
| Bon Bon | EL 3540 | Uranium, copper, gold | UraniumSA |
| Coondambo | EL 3593 | IOCG*, copper, gold, uranium | Platsearch Limited |
| MacDowell Hill | EL 3474 | Uranium, copper, gold | UraniumSA |
| Mulga Well | EL 3211 | IOCG*, copper, gold, uranium | UraniumSA |
| * Iron-Oxide Copper-Gold | |||


